Portada de Book of abstracts CLAIO/CSMIO 2024 conference
Acceso abierto Impreso E-book

Book of abstracts CLAIO/CSMIO 2024 conference

28th October - 1st November 2024

Elias Olivares-Benitez · M. Angélica Salazar-Aguilar · Joel-Novi Rodríguez-Escoto · Paulina González-Ayala

Editorial Universidad Panamericana

Sinopsis

Book of abstracts CLAIO/CSMIO 2024 conference (28th October - 1st November 2024) includes a comprehensive collection of abstracts from the Latin American and Mexican Societies of Operations Research. This document presents research and developments in operations research applied to various scientific and practical problems across Latin America and beyond.

The work brings together contributions from multiple areas such as optimization, scheduling, transportation, healthcare, logistics, energy, machine learning, and sustainable development applied to different regional challenges.

The conference serves as a platform for exchange of ideas and networking among researchers and professionals committed to advancing operational knowledge and methodologies in the Latin American and Iberian context.

Contenido

  1. 1 Committees — p. iv
  2. 2 Welcome messages — p. vii
  3. 3 Plenary speakers — p. 1
  4. 4 Program — p. 8
  5. 5 Tracks and rooms — p. 11
    1. 5.1 Building tracks — p. 12
    2. 5.2 Plenaries schedule — p. 12
    3. 5.3 Tracks and rooms 9:00 am - 10:30 am — p. 12
    4. 5.4 Tracks and rooms 2:00 pm - 3:30 pm — p. 13
    5. 5.5 Tracks and rooms 4:00 pm - 5:30 pm — p. 13
  6. 6 Technical sessions — p. 14
    1. 6.1 TSP1 — p. 15
    2. 6.2 Multiobjective1 — p. 16
    3. 6.3 Simulation1 — p. 17
    4. 6.4 Healthcare1 — p. 18
    5. 6.5 Logistics1 — p. 19
    6. 6.6 Best Practice IO — p. 20
    7. 6.7 Red-M1 — p. 21
    8. 6.8 Healthcare2 — p. 22
    9. 6.9 Ports1 — p. 23
    10. 6.10 Red-M2 — p. 24
    11. 6.11 AI4AgroIB2 — p. 25
    12. 6.12 Combinatorial Optimization1 — p. 26
    13. 6.13 AI4AgroIB1 — p. 27
    14. 6.14 Stochastic Programming1 — p. 28
    15. 6.15 Transport1 — p. 28
    16. 6.16 Waste1 — p. 29
    17. 6.17 Scheduling1 — p. 30
    18. 6.18 Machine Learning1 — p. 31
    19. 6.19 Logistics3 — p. 32
    20. 6.20 Logistics2 — p. 33
    21. 6.21 Education1 — p. 34
    22. 6.22 Healthcare3 — p. 35
    23. 6.23 Red-M3 — p. 36
    24. 6.24 Premio Tesis SMIO LicyMaest — p. 37
    25. 6.25 Logistics4 — p. 38
    26. 6.26 Applications1 — p. 39
    27. 6.27 TSP2 — p. 40
    28. 6.28 Scheduling2 — p. 40
    29. 6.29 Red-M4 — p. 41
    30. 6.30 AI4AgroIB3 — p. 42
    31. 6.31 Multiobjective2 — p. 43
    32. 6.32 Machine Learning2 — p. 44
    33. 6.33 Waste2 — p. 46
    34. 6.34 Healthcare4 — p. 47
    35. 6.35 Metaheuristics1 — p. 48
    36. 6.36 Ports2 — p. 49
    37. 6.37 Project Planning1 — p. 50
    38. 6.38 Healthcare5 — p. 51
    39. 6.39 Applications2 — p. 52
    40. 6.40 Premio Tesis SMIO Doctorado — p. 52
    41. 6.41 Public Services1 — p. 53
    42. 6.42 AI4AgroIB5 — p. 54
    43. 6.43 Energy1 — p. 55
    44. 6.44 Artificial Intelligence1 — p. 56
    45. 6.45 Scheduling3 — p. 58
    46. 6.46 Logistics5 — p. 58
    47. 6.47 AI4AgroIB4 — p. 60
    48. 6.48 Supply Chain Management1 — p. 60
    49. 6.49 Sustainable Transport1 — p. 61
    50. 6.50 Location1 — p. 62
    51. 6.51 Humanitarian Logistics1 — p. 63
    52. 6.52 Finance1 — p. 64
    53. 6.53 Transport2 — p. 65
    54. 6.54 Logistics6 — p. 66
    55. 6.55 Simulation2 — p. 67
    56. 6.56 Machine Learning3 — p. 68
    57. 6.57 Production Planning1 — p. 69
    58. 6.58 Environment1 — p. 70
    59. 6.59 Simulation3 — p. 71
    60. 6.60 Logistics7 — p. 73
    61. 6.61 Location2 — p. 74
    62. 6.62 Supply Chain Management2 — p. 75
    63. 6.63 Waste3 — p. 76
    64. 6.64 Manufacturing1 — p. 77
    65. 6.65 Simulation4 — p. 78
    66. 6.66 Water1 — p. 79
    67. 6.67 Statistics1 — p. 80

Materias

BISAC

  • BUS069000. NEGOCIOS ECONÓMICOS > Ciencias económicas > General

Thema

  • KJMV. Gestión de áreas específicas

Dewey

  • 658.4. Tecnología (ciencias aplicadas) > Gestión y servicios auxiliares > Administración General > Dirección ejecutiva

Más de Editorial Universidad Panamericana